| Username | Date | Amount |
| Sofia2525 | Oct-30-2025 11:06:51 AM | $500.00 |
| Luna2525 | Oct-28-2025 02:08:44 PM | $800.00 |
| Esihle | Oct-28-2025 07:22:15 AM | $630.00 |
| Elizabeth2525 | Oct-27-2025 04:46:42 PM | $130.00 |
| Luna2525 | Oct-25-2025 02:51:55 PM | $250.00 |
| Asha | Oct-25-2025 12:07:27 PM | $3000.00 |
| Julie2525 | Oct-24-2025 08:39:12 AM | $500.00 |
| Julie2525 | Oct-24-2025 08:38:58 AM | $500.00 |
| Sarah2525 | Oct-24-2025 07:48:11 AM | $300.00 |
| Raju602 | Oct-22-2025 11:33:59 AM | $50.00 |
| Elizabeth2525 | Oct-20-2025 10:09:12 PM | $700.00 |
| Emily2525 | Oct-17-2025 07:07:16 PM | $1000.00 |
| Bianca2525 | Oct-17-2025 06:41:27 PM | $170.00 |
| Alessandra2525 | Oct-17-2025 06:41:10 PM | $300.00 |
| AbeerTamer | Oct-17-2025 06:40:43 PM | $10.00 |
| Asha | Oct-16-2025 09:25:06 AM | $1023.00 |
| Mohammad1991 | Oct-13-2025 08:41:19 PM | $4.00 |
| Asha | Oct-13-2025 12:59:11 PM | $3000.00 |
| Sarah2525 | Oct-11-2025 11:17:17 PM | $500.00 |
| Emily2525 | Oct-11-2025 11:16:21 PM | $60.00 |
| TOTAL | $13427.00 | |





@2025 lucentec-financx.com. All rights reserved.